165A 23KV, Cooper Current Limiting ELSP Fuse, ANSI Std

What Are You Looking For?
Oil-immersed current limiting fuse used to protect the transformer from internal faults (coil short circuit protection). The maximum breaking current of the backup protection fuse device is 50kA.
Product Name :
Eaton Cooper Power series current limiting backup fuseBrand :
Cooper Power SystemVoltage :
8.3KV/15.5KV/23KV/38KVStandard :
IEEE Std. C37.41Fuse Type :
ELSP165A 23KV, Cooper Current Limiting ELSP Fuse, ANSI Std
150A 23KV, Current Limiting Backup fuse, Under Oil for Transformer
125A 23KV, ELSP Current Limiting Fuse, used for Pad Mount Transformer
100A 23KV, Cooper Current Limiting ELSP Fuse, Oil Transformer Fuse ANSI Std
80A 23KV, Current Limiting Backup ELSP Fuse, Cooper Power System
65A 23KV, Cooper Current Limiting ELSP Fuse, ANSI Std
50A 23KV, Current Limiting Backup fuse, Under Oil for Transformer
40A 23KV, ELSP Current Limiting Fuse, used for Pad Mount Transformer
30A 23KV, Cooper Current Limiting ELSP Fuse, Oil Transformer Fuse ANSI Std
180A 15.5KV, Current Limiting Backup ELSP Fuse, Cooper Power System
The backup fuse is the main component of the overcurrent protection of the American box transformer. It is used in series with the fuse in the Bay-O-Net Fuse to form a "two-stage protection" solution. It is an oil-immersed current limiting fuse used to protect the transformer from internal faults (coil short circuit protection). The maximum breaking current of the backup protection fuse device is 50kA.
Current (A) | 0rder Code | |||
8.3kV | 15.5kV | 23kV | 38kV | |
30 | CBUC08030C100 | CBUC15030C100 | CBUC23030C100 | |
40 | CBUC08040C100 | CBUC15040C100 | CBUC23040C100 | |
50 | CBUC08050C100 | CBUC15050C100 | CBUC23050C100 | CBUC38050D100 |
65 | CBUC08065C100 | CBUC15065C100 | CBUC23065C100 | CBUC38065D100 |
80 | CBUC08080C100 | CBUC15080C100 | CBUC23080C100 | CBUC38080D100 |
100 | CBUC08100C100 | CBUC15100C100 | CBUC23100C100 | CBUC38100D100 |
120 | CBUC38120D100 | |||
125 | CBUC08125C100 | CBUC15125C100 | CBUC23125D100 | |
140 | CBUC38140D100 | |||
150 | CBUC08150D100 | CBUC15150D100 | CBUC23150D100 | |
165 | CBUC08165D100 | CBUC15165D100 | CBUC23165D100 | |
180 | CBUC08180D100 | CBUC15180D100 | ||
250 | CBUC08250D100 |
Description | Cooper PN | Hi-Tech PN | H-J PN |
8.3 kV Class | |||
30 AMP | CBUC080030C100 | HTSS132030 | 9F59CBC030 |
40 AMP | CBUC08040C100 | HTSS132040 | 9F59CBC040 |
50 AMP | CBUC08050C100 | HTSS132050 | 9F59CBC050 |
65 AMP | CBUC08065C100 | HTSS232065 | 9F59CBC065 |
80 AMP | CBUC08080C100 | HTSS232080 | 9F59CBC080 |
100 AMP | CBUC08100C100 | HTSS232100 | 9F59CBC100 |
125 AMP | CBUC08125C100 | HTSS232125 | 9F59CBC125 |
150 AMP | CBUC081500C100 | HTSS232150 | 9F59CBC150 |
165 AMP | CBUC081650C100 | HTSS232165 | 9F59CBC165 |
200 AMP | - | HTSS232200 | 9F59CBC200 |
15.5 kV Class | |||
165 AMP | CBUC15165C100 | HTSS242165 | 9F59CBD165 |
17.2 kV Class | |||
30 AMP | CBUC17030C100 | HTSS142030 | 9F59CBD030 |
40 AMP | CBUC17040C100 | HTSS142040 | 9F59CBD040 |
50 AMP | CBUC17050C100 | HTSS242050 | 9F59CBD050 |
65 AMP | CBUC17065C100 | HTSS242065 | 9F59CBD065 |
80 AMP | CBUC15080C100 (15.5kV Class) | HTSS242080 | 9F59CBD080 |
100 AMP | CBUC15100C100 (15.5kV Class) | HTSS242100 | 9F59CBD100 |
125 AMP | CBUC15125C100 (15.5kV Class) | HTSS242125 | 9F59CBD125 |
150 AMP | CBUC15150C100 (15.5kV Class) | HTSS242150 | 9F59CBD150 |
25.5 kV Class | |||
30 AMP | CBUC23030C100 (23kV) | HTSS152030 (23kV) | 9F59CBE030 |
40 AMP | CBUC23040C100 (23kV) | HTSS152040 (23kV) | 9F59CBE040 |
50 AMP | CBUC23050C100 (23kV) | HTSS252050 (23kV) | 9F59CBE050 |
65 AMP | CBUC23065C100 (23kV) | HTSS252065 (23kV) | 9F59CBE065 |
80 AMP | CBUC23080C100 (23kV) | HTSS252080 (23kV) | 9F59CBE080 |
100 AMP | CBUC23100C100 (23kV) | HTSS252100 (23kV) | 9F59CBE100 |
38 kV Class | |||
65 AMP | CBUC38050D100 / CBUC38065D100 | HTSS372065 | 9F59CCF065 |
80 AMP | CBUC38080D100 | HTSS372080 | 9F59CCF080 |
100 AMP | CBUC38100D100 | HTSS372100 | 9F59CCF100 |
125 AMP | CBUC38120D100 | HTSS372125 | 9F59CCF125 |
140 AMP | CBUC38140D100 | HTSS372140 | 9F59CCF140 |
165 AMP | Not Available | HTSS372165 | 9F59CCF165 |
200 AMP | CBUC38120D100x2 | HTSS372200 | 9F59CDF200 |
300 LBS WOG Electrical Valve: C377 copper alloy body, Teflon disc & Viton seals. Industry-compliant, closed-position delivery, 12/box with “Made in China” labeling. Ideal for water, oil, and gas applications.
The pressure relief valve is mainly used to prevent the gas pressure in the container from exceeding a predetermined value. When the pressure is higher than the release pressure(Pressure release opening value: P=0.03 ± 0.01MPa Or P=0.06 ± 0.01MPa) the valve will automatically open to allow the gas to leak。 The material is copper
The vacuum pressure gauge is a pressure measuring instrument specially designed for box-type power transformers. The measuring range is -10~10PSIG.
The UHZK-03 Electric Contact Oil Level Gauge is designed for indicating the oil level in the tank of oil-immersed transformer,it is composed of float, connecting lever, holder, magnet steel and indicator, terminal box, relay etc. With the holder completely separating the indicator from the float, it is possible for the gauge to be sealed.
This type oil temperature gauge is a specialized instrument suitable for temperature measurement and control of various small transformers. This gauge has the characteristics of sensitive response, clear indication, convenient installation, and good reliability.
The transformer oil temperature gauge is suitable for the instrument installed on the side wall of the transformer for temperature measurement and indication. The temperature measurement range is 0~120°C.
This Transformer LV Bushing is epoxy molded, it is removable secondary bushing, and is used for connecting cables outside of pad-mounted transformer tanks to the secondary coil winding leads inside the tanks. It is designed for use in transformer oil or an approved equivalent.
25A 23KV, Bay-O-Net, dual sensing, bayonet fuse, Pad Mount Transformer, Cooper Power System
120A 38kV Bayonet fuse link, Bay-O-Net, Dual sensing, Eaton Cooper Power System